Savings Rates |
Yield*
| V.I.P. Yield** |
Minimum Balance to Earn Interest |
||
| Share Savings | 0.50% | - | $150 | |
| Savings information | Declared for October | |||
| High-Rate Savings | 1.50% | - | $5,000 | |
| High-Rate Savings information | 1.25% | - | $2,500 | |
| 1.00% | - | $1,000 | ||
| 0.75% | - | $500 | ||
| Rewards Money Market | 3.60% | - | $250,000 | |
| ddMoney Market information | 3.35% | - | $100,000 | |
| 3.10% | - | $50,000 | ||
| 2.60% | - | $25,000 | ||
| 1.65% | - | $10,000 | ||
| 1.00% | - | $2,500 | ||
| V.I.P. Money Market | - | 3.75% | $250,000 | |
| V.I.P. information | - | 3.50% | $100,000 | |
| Money Market information | - | 3.25% | $50,000 | |
| - | 2.75% | $25,000 | ||
| - | 1.80% | $10,000 | ||
| - | 1.15% | $2,500 | ||
| Easy Checking with Interest | 0.40% | - | $500 | |
| Checking information | ||||
| E-Rewards Checking | 3.95% | - | $500-$25,000 | |
| Checking information | 0.50% | - | $25,000+ | |
| Elite Checking | 2.85% | - | $100,000 | |
| Checking information | 2.75% | - | $50,000 | |
| 2.25% | - | $25,000 | ||
| 1.25% | - | $10,000 | ||
| 0.25% | - | $2,000 | ||
| I.R.A. Accumulator | 3.00% | - | $0 | |
| Accumulator information | ||||
| Education Savings | 3.00% | - | $0 | |
| Education Savings information | ||||
| 3 Month CD | 2.75% | 2.90% | $500 | |
| 6 Month CD | 3.15% | 3.30% | $500 | |
| 12 Month CD | 3.25% | 3.40% | $500 | |
| 18 Month CD | 3.30% | 3.45% | $500 | |
| 24 Month CD | 3.35% | 3.50% | $500 | |
| 36 Month CD | 3.60% | 3.75% | $500 | |
| 48 Month CD | 3.80% | 3.95% | $500 | |
| 60 Month CD | 4.25% | 4.40% | $500 |
For assistance or questions relating to any of the products, accounts or services we offer, please call 399-9728.

| Auto Loan | 5.50% |
| RV Loan | 6.50% |
| Personal Loan | 11.57% |
| Visa Platinum | 9.75% |
| 30/5 Mortgage | 5.75% |