Deposit Rates |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yield*
| V.I.P. Yield** |
Minimum Balance to Earn Interest |
|
| Share Savings* | 0.20% | - | $150 |
| Savings information | |||
| High-Rate Savings | 0.25% | - | $500 |
| MyFund Savings | 0.45% | - | $0 to $5,000 |
| MyFund + Sweeps information | 0.20% | - | $5,000+ |
| Rewards Money Market | 0.75% | 0.85% | $250,000 |
| Money Market information | 0.70% | 0.80% | $100,000 |
| 0.60% | 0.70% | $50,000 | |
| 0.50% | 0.60% | $25,000 | |
| 0.35% | 0.45% | $10,000 | |
| 0.30% | 0.40% | $5,000 | |
Yield* |
V.I.P. Yield** |
Minimum Balance to Earn Interest |
|
| Easy Checking with Interest | 0.10% | - | $500 |
| Checking information | |||
| Rewards eChecking | 0.40% | - | $500-$25,000 |
| Checking information | 0.20% | - | $25,000+ |
| Elite Checking | 0.30% | - | $100,000 |
| Checking information | 0.25% | - | $50,000 |
| 0.20% | - | $25,000 | |
| 0.15% | - | $10,000 | |
| 0.10% | - | $2,000 | |
Yield* |
V.I.P. Yield** |
Minimum Balance to Earn Interest |
|
| 3 Month CD | 0.25% | 0.35% | $500 |
| 6 Month CD | 0.40% | 0.50% | $500 |
| 12 Month CD | 0.70% | 0.80% | $500 |
| 18 Month CD | 0.75% | 0.85% | $500 |
| 24 Month CD | 1.25% | 1.35% | $500 |
| 36 Month CD | 1.75% | 1.85% | $500 |
| 48 Month CD | 2.05% | 2.15% | $500 |
| 60 Month CD | 2.75% | 2.85% | $500 |
| IRA Accumulator | 0.75% | - | $0 |
| IRA information | |||
| Education Savings | 0.75% | - | $0 |
| ESA information | |||
For assistance or questions relating to any of the products, accounts or services we offer, please call 399-9728.

| Auto Loan | 3.25% |
| RV Loan | 6.25% |
| Personal Loan | 11.99% |
| Visa Platinum | 9.75% |
| 30/5 Mortgage | 4.875% |